Last Updated August 1st, 2024
To provide its services, Jellyfish may engage third parties to carry out data-processing activities that involve access to customer data. These organizations called “subprocessors,” are identified below with their locations and the types of services they provide to Jellyfish.
Infrastructure Subprocessors
Jellyfish may use the following Subprocessors to host Customer Data or provide other infrastructure that helps with the delivery of our Services:
Vendor | Purpose | Location | Website |
Amazon Web Services | Cloud services | USA | https://aws.amazon.com/ |
Atlassian, Inc. | Issue tracking and wiki | USA | https://www.atlassian.com/ |
GitHub, Inc. | Source code management | USA | https://github.com/ |
Google, Inc. | Email, documents, cloud storage | USA | https://workspace.google.com/ |
Grafana Labs | Application and Infrastructure Observability | USA | https://grafana.com/ |
Microsoft | Azure Cloud Services and Application AI Functionality | USA | https://azure.microsoft.com/en-us/ |
Panther Labs | Security Information and Event Management | USA | https://panther.com/ |
Pendo | Product analytics | USA | https://www.pendo.io/ |
Segment | Data integration | USA | https://segment.com/ |
Slack | Communications and Messaging | USA | https://slack.com/ |
Zendesk | Customer support management and documentation | USA | https://www.zendesk.com/ |
Other Subprocessors
Jellyfish may use the following Subprocessors to perform other Service functions:
Vendor | Purpose | Location | Website |
Amazon Web Services | Partner Co-Selling | USA | https://aws.amazon.com/ |
Champify | CRM Enrichment | USA | https://www.champify.io/ |
Cognism | Business Development | USA | https://www.cognism.com/ |
Common Room | Revenue Intelligence | USA | https://www.commonroom.io/ |
Discern | Business Analytics | USA | https://www.discern.io/ |
EverAfter | Customer Success Management and Implementation | USA | https://www.everafter.ai/ |
Gainsight | Customer Support Management | USA | https://www.gainsight.com/ |
Gong | Video Call Recording | USA | https://www.gong.io/ |
Marketo | Customer Marketing | USA | https://www.marketo.com/ |
Momentum.io | Sales Automation | USA | https://www.momentum.io/ |
Orum | Business Development Automation | USA | https://www.orum.com/ |
Postal | Direct Mail | USA | https://www.postal.com/ |
Salesforce | Customer Management | USA | https://www.salesforce.com/ |
Syncly | Customer Success Ops and Revenue Intelligence | USA | https://syncly.us/ |
ZoomInfo | Business Development | USA | https://www.zoominfo.com/ |
Email Updates
As we grow and expand our services, we may need to add or remove subprocessors. If you’d like to receive a notification when this list changes, you can subscribe using your business email address below.